daily aniimo
The roster · Every Aniimo

Aniimo stat rankings

Every Aniimo ranked by base stats, counting each one's basic form. Geoclaw, Shrubclaw, Tubster and Tuckin share the lead at 550. Tap any column in the table to sort by it.

The leaders in each stat

Base stats

  1. Geoclaw 550
  2. Shrubclaw 550
  3. Tubster 550
  4. Tuckin 550
  5. Squashel 548

HP

  1. Erlath 120
  2. Glacy 120
  3. Leafy 120
  4. Hexxin 115
  5. Tromber 113

ATK

  1. Fulmintis 130
  2. Fenmane 125
  3. Ignitis 125
  4. Infergon 125
  5. Pawney 125

BREAK

  1. Inferlupa 108
  2. Squashel 108
  3. Pomawk 107
  4. Tubster 107
  5. Minespine 105

P.DEF

  1. Geoclaw 113
  2. Shrubclaw 109
  3. Bouldus 101
  4. Bailite 100
  5. Rookey 100

M.DEF

  1. Glacy 110
  2. Tuckin 110
  3. Tubster 109
  4. Panpanta 106
  5. Dreaple 103

REGEN

  1. Besauce 118
  2. Flamerion 115
  3. Hexxin 115
  4. Somniwing 115
  5. Erlath 110

Every Aniimo by base stats

Highest total first
# Element Role
1 Geoclaw Ice Break 93801031137982 550
1 Shrubclaw EarthGrass Break 95801041097785 550
1 Tubster Wind Break 108801076610980 550
1 Tuckin Grass Break 106801008311071 550
5 Squashel Fire Break 11082108808088 548
6 Panpanta Water Break 104851007010680 545
7 Helgon Wind Break 10487102986884 543
8 Hexxin DarkGrass Energy 11588508490115 542
9 Inferlupa FireDark Break 9589108708099 541
10 Erlath Water Energy 12090508090110 540
10 Minespine Earth Break 11090105976078 540
10 Pomawk Grass Break 87901078076100 540
10 Rookey Dark Break 100901051007075 540
14 Magmarex FireEarth Break 11091104708975 539
15 Besauce Lightning Energy 8892907575118 538
15 Somniwing GrassWind Energy 11192508585115 538
17 Glacy WaterIce Heal 12095507211088 535
17 Leafy GrassWater Energy 12095508282106 535
19 Gracewing Wind Heal 11098508585104 532
20 Tromber Wind Support 11311951798188 531
21 Blazen Lightning Break 100100104707086 530
22 Dazmand Lightning Support 10010855819088 522
22 Piopiota Water Support 10210850997588 522
24 Dreaple Dark Support 100110507710380 520
24 Fulmintis Lightning DPS 99130506670105 520
26 Fragrancier Dark Support 84111816865110 519
27 Turbo Wind Support 9511050809687 518
28 Flamerion Fire Energy 80113507089115 517
28 Melloblum Grass Support 9511391707078 517
28 Sparkelf Fire Support 10711350608899 517
31 Bouldus Earth Support 911145210154104 516
31 Waleetle Earth DPS 90114528080100 516
33 Luminelle Lightning Support 11011550757590 515
34 Bailite Earth Support 90116501008375 514
34 Helion Light DPS 10011664727290 514
34 Lunara Light DPS 10011664727290 514
37 Glynsera Ice DPS 9511853727698 512
38 Scorchhowl Fire DPS 9511952807590 511
39 Eklue Wind Support 10012049836791 510
40 Cornet Wind DPS 9612154747094 509
40 Sherro Water DPS 10012150757588 509
40 Thornblade Grass DPS 9612153747392 509
43 Grizbo Earth DPS 10412450837075 506
44 Fenmane Lightning DPS 10012550707090 505
44 Ignitis Dark DPS 9012552777091 505
44 Infergon Fire DPS 9512550708580 505
44 Pawney Dark DPS 9012555847081 505
44 Stellarys Dark DPS 9512554686994 505
49 Irisal Grass DPS 10011852707094 504
50 Helmwhelp Wind Break 947892886176 489
51 Geodeback Earth Break 9981102805470 486
52 Lavazar FireEarth Break 998293638068 485
53 Pranky Water Heal 1098550669874 482
54 Veilfloat Lightning Support 999345727490 473
55 Popota Water Break 929680686867 471
56 Hummin Grass Break 946880719460 467
57 Fahloo Water Energy 1027644687693 459
58 Sheldon Water DPS 9010944686879 458
59 Flameruff Fire DPS 8511145726380 456
60 Pomegg Grass Break 747291686585 455
60 Squarrel Fire Break 538094797277 455
62 Budclaw EarthGrass Break 766484936572 454
63 Fenrier Ice DPS 8610545686881 453
64 Chirpi Wind Support 978343676993 452
65 Nimbi Wind Support 808443698293 451
66 Bolty Lightning Break 858587606073 450
67 Cozite Earth Support 7787506767100 448
68 Dewy Dark Support 719469585594 441
69 Baleetle Earth DPS 769842686885 437
69 Flutternym Wind Heal 948141686885 437
71 Cubbo Earth DPS 9210042706170 435
71 Sparki Fire Energy 6910041606798 435
73 Celestis Dark DPS 8110646585880 429
73 Fentuft Lightning DPS 8510641606077 429
75 Budsquire Grass DPS 8210743595978 428
76 Eko Wind Support 7010842705780 427
77 Wisptis Dark DPS 7711243605477 423
78 Pebbling Earth Break 836879527456 412
79 Susuta Water Break 816172538064 411
80 Jawling Wind Break 786576745163 407
81 Bulbly Lightning Support 836837636390 404
82 Skippy Water Heal 807050667660 402
83 Iris Grass DPS 6910150535371 397
84 Emberpup Fire DPS 679040605768 382
84 Shelly Water DPS 759039565666 382
86 Bonesky Ice DPS 718838565767 377
87 Helmut Dark Break 605260684851 339

Stats, answered

Which Aniimo has the highest base stats?

Geoclaw, Shrubclaw, Tubster and Tuckin share the highest base stats, at 550. Next come Squashel (548), Panpanta (545) and Helgon (543). These count each Aniimo's basic form.

Which Aniimo has the highest HP?

Erlath, Glacy and Leafy share the highest HP, at 120. Next come Hexxin (115), Tromber (113) and Somniwing (111).

Which Aniimo has the highest ATK?

Fulmintis, with 130 ATK. Next come Fenmane (125), Ignitis (125) and Infergon (125).

Which Aniimo has the highest BREAK?

Inferlupa and Squashel share the highest BREAK, at 108. Next come Pomawk (107), Tubster (107) and Minespine (105).

Which Aniimo has the highest P.DEF?

Geoclaw, with 113 P.DEF. Next come Shrubclaw (109), Bouldus (101) and Bailite (100).

Which Aniimo has the highest M.DEF?

Glacy and Tuckin share the highest M.DEF, at 110. Next come Tubster (109), Panpanta (106) and Dreaple (103).

Which Aniimo has the highest REGEN?

Besauce, with 118 REGEN. Next come Flamerion (115), Hexxin (115) and Somniwing (115).

Which Aniimo has the lowest base stats?

Helmut, with 339. Base stats only set the starting point: Potential, level and Resonance all raise what a caught Aniimo can do.