Aniimo stat rankings
Every Aniimo ranked by base stats, counting each one's basic form. Geoclaw, Shrubclaw, Tubster and Tuckin share the lead at 550. Tap any column in the table to sort by it.
The leaders in each stat
Every Aniimo by base stats
Highest total first| # | Element | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoclaw | Ice | Break | 93 | 80 | 103 | 113 | 79 | 82 | 550 |
| 1 | Shrubclaw | EarthGrass | Break | 95 | 80 | 104 | 109 | 77 | 85 | 550 |
| 1 | Tubster | Wind | Break | 108 | 80 | 107 | 66 | 109 | 80 | 550 |
| 1 | Tuckin | Grass | Break | 106 | 80 | 100 | 83 | 110 | 71 | 550 |
| 5 | Squashel | Fire | Break | 110 | 82 | 108 | 80 | 80 | 88 | 548 |
| 6 | Panpanta | Water | Break | 104 | 85 | 100 | 70 | 106 | 80 | 545 |
| 7 | Helgon | Wind | Break | 104 | 87 | 102 | 98 | 68 | 84 | 543 |
| 8 | Hexxin | DarkGrass | Energy | 115 | 88 | 50 | 84 | 90 | 115 | 542 |
| 9 | Inferlupa | FireDark | Break | 95 | 89 | 108 | 70 | 80 | 99 | 541 |
| 10 | Erlath | Water | Energy | 120 | 90 | 50 | 80 | 90 | 110 | 540 |
| 10 | Minespine | Earth | Break | 110 | 90 | 105 | 97 | 60 | 78 | 540 |
| 10 | Pomawk | Grass | Break | 87 | 90 | 107 | 80 | 76 | 100 | 540 |
| 10 | Rookey | Dark | Break | 100 | 90 | 105 | 100 | 70 | 75 | 540 |
| 14 | Magmarex | FireEarth | Break | 110 | 91 | 104 | 70 | 89 | 75 | 539 |
| 15 | Besauce | Lightning | Energy | 88 | 92 | 90 | 75 | 75 | 118 | 538 |
| 15 | Somniwing | GrassWind | Energy | 111 | 92 | 50 | 85 | 85 | 115 | 538 |
| 17 | Glacy | WaterIce | Heal | 120 | 95 | 50 | 72 | 110 | 88 | 535 |
| 17 | Leafy | GrassWater | Energy | 120 | 95 | 50 | 82 | 82 | 106 | 535 |
| 19 | Gracewing | Wind | Heal | 110 | 98 | 50 | 85 | 85 | 104 | 532 |
| 20 | Tromber | Wind | Support | 113 | 119 | 51 | 79 | 81 | 88 | 531 |
| 21 | Blazen | Lightning | Break | 100 | 100 | 104 | 70 | 70 | 86 | 530 |
| 22 | Dazmand | Lightning | Support | 100 | 108 | 55 | 81 | 90 | 88 | 522 |
| 22 | Piopiota | Water | Support | 102 | 108 | 50 | 99 | 75 | 88 | 522 |
| 24 | Dreaple | Dark | Support | 100 | 110 | 50 | 77 | 103 | 80 | 520 |
| 24 | Fulmintis | Lightning | DPS | 99 | 130 | 50 | 66 | 70 | 105 | 520 |
| 26 | Fragrancier | Dark | Support | 84 | 111 | 81 | 68 | 65 | 110 | 519 |
| 27 | Turbo | Wind | Support | 95 | 110 | 50 | 80 | 96 | 87 | 518 |
| 28 | Flamerion | Fire | Energy | 80 | 113 | 50 | 70 | 89 | 115 | 517 |
| 28 | Melloblum | Grass | Support | 95 | 113 | 91 | 70 | 70 | 78 | 517 |
| 28 | Sparkelf | Fire | Support | 107 | 113 | 50 | 60 | 88 | 99 | 517 |
| 31 | Bouldus | Earth | Support | 91 | 114 | 52 | 101 | 54 | 104 | 516 |
| 31 | Waleetle | Earth | DPS | 90 | 114 | 52 | 80 | 80 | 100 | 516 |
| 33 | Luminelle | Lightning | Support | 110 | 115 | 50 | 75 | 75 | 90 | 515 |
| 34 | Bailite | Earth | Support | 90 | 116 | 50 | 100 | 83 | 75 | 514 |
| 34 | Helion | Light | DPS | 100 | 116 | 64 | 72 | 72 | 90 | 514 |
| 34 | Lunara | Light | DPS | 100 | 116 | 64 | 72 | 72 | 90 | 514 |
| 37 | Glynsera | Ice | DPS | 95 | 118 | 53 | 72 | 76 | 98 | 512 |
| 38 | Scorchhowl | Fire | DPS | 95 | 119 | 52 | 80 | 75 | 90 | 511 |
| 39 | Eklue | Wind | Support | 100 | 120 | 49 | 83 | 67 | 91 | 510 |
| 40 | Cornet | Wind | DPS | 96 | 121 | 54 | 74 | 70 | 94 | 509 |
| 40 | Sherro | Water | DPS | 100 | 121 | 50 | 75 | 75 | 88 | 509 |
| 40 | Thornblade | Grass | DPS | 96 | 121 | 53 | 74 | 73 | 92 | 509 |
| 43 | Grizbo | Earth | DPS | 104 | 124 | 50 | 83 | 70 | 75 | 506 |
| 44 | Fenmane | Lightning | DPS | 100 | 125 | 50 | 70 | 70 | 90 | 505 |
| 44 | Ignitis | Dark | DPS | 90 | 125 | 52 | 77 | 70 | 91 | 505 |
| 44 | Infergon | Fire | DPS | 95 | 125 | 50 | 70 | 85 | 80 | 505 |
| 44 | Pawney | Dark | DPS | 90 | 125 | 55 | 84 | 70 | 81 | 505 |
| 44 | Stellarys | Dark | DPS | 95 | 125 | 54 | 68 | 69 | 94 | 505 |
| 49 | Irisal | Grass | DPS | 100 | 118 | 52 | 70 | 70 | 94 | 504 |
| 50 | Helmwhelp | Wind | Break | 94 | 78 | 92 | 88 | 61 | 76 | 489 |
| 51 | Geodeback | Earth | Break | 99 | 81 | 102 | 80 | 54 | 70 | 486 |
| 52 | Lavazar | FireEarth | Break | 99 | 82 | 93 | 63 | 80 | 68 | 485 |
| 53 | Pranky | Water | Heal | 109 | 85 | 50 | 66 | 98 | 74 | 482 |
| 54 | Veilfloat | Lightning | Support | 99 | 93 | 45 | 72 | 74 | 90 | 473 |
| 55 | Popota | Water | Break | 92 | 96 | 80 | 68 | 68 | 67 | 471 |
| 56 | Hummin | Grass | Break | 94 | 68 | 80 | 71 | 94 | 60 | 467 |
| 57 | Fahloo | Water | Energy | 102 | 76 | 44 | 68 | 76 | 93 | 459 |
| 58 | Sheldon | Water | DPS | 90 | 109 | 44 | 68 | 68 | 79 | 458 |
| 59 | Flameruff | Fire | DPS | 85 | 111 | 45 | 72 | 63 | 80 | 456 |
| 60 | Pomegg | Grass | Break | 74 | 72 | 91 | 68 | 65 | 85 | 455 |
| 60 | Squarrel | Fire | Break | 53 | 80 | 94 | 79 | 72 | 77 | 455 |
| 62 | Budclaw | EarthGrass | Break | 76 | 64 | 84 | 93 | 65 | 72 | 454 |
| 63 | Fenrier | Ice | DPS | 86 | 105 | 45 | 68 | 68 | 81 | 453 |
| 64 | Chirpi | Wind | Support | 97 | 83 | 43 | 67 | 69 | 93 | 452 |
| 65 | Nimbi | Wind | Support | 80 | 84 | 43 | 69 | 82 | 93 | 451 |
| 66 | Bolty | Lightning | Break | 85 | 85 | 87 | 60 | 60 | 73 | 450 |
| 67 | Cozite | Earth | Support | 77 | 87 | 50 | 67 | 67 | 100 | 448 |
| 68 | Dewy | Dark | Support | 71 | 94 | 69 | 58 | 55 | 94 | 441 |
| 69 | Baleetle | Earth | DPS | 76 | 98 | 42 | 68 | 68 | 85 | 437 |
| 69 | Flutternym | Wind | Heal | 94 | 81 | 41 | 68 | 68 | 85 | 437 |
| 71 | Cubbo | Earth | DPS | 92 | 100 | 42 | 70 | 61 | 70 | 435 |
| 71 | Sparki | Fire | Energy | 69 | 100 | 41 | 60 | 67 | 98 | 435 |
| 73 | Celestis | Dark | DPS | 81 | 106 | 46 | 58 | 58 | 80 | 429 |
| 73 | Fentuft | Lightning | DPS | 85 | 106 | 41 | 60 | 60 | 77 | 429 |
| 75 | Budsquire | Grass | DPS | 82 | 107 | 43 | 59 | 59 | 78 | 428 |
| 76 | Eko | Wind | Support | 70 | 108 | 42 | 70 | 57 | 80 | 427 |
| 77 | Wisptis | Dark | DPS | 77 | 112 | 43 | 60 | 54 | 77 | 423 |
| 78 | Pebbling | Earth | Break | 83 | 68 | 79 | 52 | 74 | 56 | 412 |
| 79 | Susuta | Water | Break | 81 | 61 | 72 | 53 | 80 | 64 | 411 |
| 80 | Jawling | Wind | Break | 78 | 65 | 76 | 74 | 51 | 63 | 407 |
| 81 | Bulbly | Lightning | Support | 83 | 68 | 37 | 63 | 63 | 90 | 404 |
| 82 | Skippy | Water | Heal | 80 | 70 | 50 | 66 | 76 | 60 | 402 |
| 83 | Iris | Grass | DPS | 69 | 101 | 50 | 53 | 53 | 71 | 397 |
| 84 | Emberpup | Fire | DPS | 67 | 90 | 40 | 60 | 57 | 68 | 382 |
| 84 | Shelly | Water | DPS | 75 | 90 | 39 | 56 | 56 | 66 | 382 |
| 86 | Bonesky | Ice | DPS | 71 | 88 | 38 | 56 | 57 | 67 | 377 |
| 87 | Helmut | Dark | Break | 60 | 52 | 60 | 68 | 48 | 51 | 339 |
Stats, answered
Which Aniimo has the highest base stats?
Geoclaw, Shrubclaw, Tubster and Tuckin share the highest base stats, at 550. Next come Squashel (548), Panpanta (545) and Helgon (543). These count each Aniimo's basic form.
Which Aniimo has the highest HP?
Erlath, Glacy and Leafy share the highest HP, at 120. Next come Hexxin (115), Tromber (113) and Somniwing (111).
Which Aniimo has the highest ATK?
Fulmintis, with 130 ATK. Next come Fenmane (125), Ignitis (125) and Infergon (125).
Which Aniimo has the highest BREAK?
Inferlupa and Squashel share the highest BREAK, at 108. Next come Pomawk (107), Tubster (107) and Minespine (105).
Which Aniimo has the highest P.DEF?
Geoclaw, with 113 P.DEF. Next come Shrubclaw (109), Bouldus (101) and Bailite (100).
Which Aniimo has the highest M.DEF?
Glacy and Tuckin share the highest M.DEF, at 110. Next come Tubster (109), Panpanta (106) and Dreaple (103).
Which Aniimo has the highest REGEN?
Besauce, with 118 REGEN. Next come Flamerion (115), Hexxin (115) and Somniwing (115).
Which Aniimo has the lowest base stats?
Helmut, with 339. Base stats only set the starting point: Potential, level and Resonance all raise what a caught Aniimo can do.


























Helgon
Magmarex
Gracewing
Blazen
Dazmand
Piopiota
Fragrancier
Turbo
Melloblum
Sparkelf
Waleetle
Luminelle
Helion
Lunara
Glynsera
Scorchhowl
Eklue
Cornet
Sherro
Thornblade
Grizbo
Stellarys
Irisal
Helmwhelp
Geodeback
Lavazar
Pranky
Veilfloat
Popota
Hummin
Fahloo
Sheldon
Flameruff
Pomegg
Squarrel
Budclaw
Fenrier
Chirpi
Nimbi
Bolty
Cozite
Dewy
Baleetle
Flutternym
Cubbo
Sparki
Celestis
Fentuft
Budsquire
Eko
Wisptis
Pebbling
Susuta
Jawling
Bulbly
Skippy
Iris
Emberpup
Shelly
Bonesky
Helmut